backSynthetic bristles - PP (Polypropylen):
Polypropylene, acid resistant, straight or crimped, colours on request, dia. 0.10 mm to 1.00 mm.
back backSynthetic bristles - PP (Polypropylen):
Polypropylene, acid resistant, straight or crimped, colours on request, dia. 0.10 mm to 1.00 mm.
back
Applications for Lath Brushes - Standard types
Wood-working industry
Beverage industry
Plastics processing
- pressing on
- transporting
- directing
Paper converting
- braking
- superimposing of a liquid
- erecting
- stacking
Packaging machines
- braking
- pressing on
- erecting
- inserting
- directing
- turning-over
Metal working industry
Industry generally
Printing industry
Machine industry
Agriculture
For fitting the standard brush types 36 and 37 we can supply our holders (C-profiles) of zinc plated steel from stock, with which the brushes can easily be replaced after wear. If you cannot use the standard types, it is advisable to use the advantages of our lath brushes standard cores.
You can get the types listed in the table from stock.
Lath brushes - standard types
Type | Material number | Trim height (mm) | Length (mm) | Core material | Number of rows | Fill material | | |
36 | 4314.0095 | 25 | 1400 | PVC brown | 2 | 0.18 PP black | DXF | enquiry |
36 | 4313.0320 | 33.5 | 1000 | PVC brown | 2 | 0.18 PP black | DXF | enquiry |
36 | 4313.0409 | 45 | 1000 | PVC brown | 3 | 0.50 PA 6.12 white | DXF | enquiry |
36 | 4313.0321 | 48.5 | 1000 | PVC brown | 2 | 0.18 PP black | DXF | enquiry |
36 | 4313.0548 | 48.5 | 1000 | PVC brown | 2 | 0.30 PP black | DXF | enquiry |
36 | 4313.0313 | 63.5 | 1000 | PVC brown | 2 | 0.18 PP black | DXF | enquiry |
36 | 4313.0549 | 68.5 | 1000 | PVC brown | 2 | 0.30 PP black | DXF | enquiry |
36 | 4313.0314 | 83.5 | 1000 | PVC brown | 2 | 0.30 PP black | DXF | enquiry |
36 | 4313.0315 | 103.5 | 1000 | PVC brown | 2 | 0.30 PP black | DXF | enquiry |
36 | 4313.0322 | 133.5 | 1000 | PVC brown | 2 | 0.30 PP black | DXF | enquiry |
37 | 4314.0148 | 8.0 | 2000 | PVC green | 3 | 0.20 PA 6 white | DXF | enquiry |
37 | 4314.0262 | 8.0 | 2000 | PVC white | 3 | 0.30 PA 6 white | DXF | enquiry |
5 | 3610.0020 | 5.0 | 250 | PP white | 3 | 0.10 PA 6 black | DXF | enquiry |
Holders for lath brushes